the sdm808 was a 2+4

This commit is contained in:
mappu 2021-04-11 14:02:38 +12:00
parent 716ead5a48
commit c14240e357

View File

@ -7,9 +7,9 @@ A chart to categorize 64-bit Qualcomm Snapdragon SoCs by the number of big+littl
Big+Little Cores|A57 |A72 |Kryo '16|A73<br>(Kryo 2xx) |A75<br>(Kryo 3xx) |A76<br>(Kryo 4xx) |A77<br>(Kryo 5xx) |A78<br>(Kryo 6xx)
------|----|----|----|----|----|----|----|----
1X+3+4| | | | | | | |888
4+4 |**810**<br>808 |652<br>653 | |**835**<br>662<br>665<br>632<br>660<br>636<br>460|**845**<br>850|**855**<br>855+<br>860<br>8c[x,x2]<br>SQ1<br>SQ2|**865**<br>865+<br>870|780G
4+4 |**810**|652<br>653 | |**835**<br>662<br>665<br>632<br>660<br>636<br>460|**845**<br>850|**855**<br>855+<br>860<br>8c[x,x2]<br>SQ1<br>SQ2|**865**<br>865+<br>870|780G
2+6 | | | |670|710<br>712|765[G]<br>768G<br>720G<br>730[G]<br>732G<br>675<br>678<br>480<br>7c|750G<br>690||
2+4 | |650 |
2+4 |808 |650 |
2+2 | | |**820**<br>821 |
## Notes